Browse our domain extensions and find the best price.
| Extension | Register | Transfer | Renew | Grace period | Restore fee | Min Yrs | Action |
|---|---|---|---|---|---|---|---|
| .com DNS | ₹10.99/yr | ₹10.99 | ₹12.99 | 5 days | Not recoverable | 1 | Register |
| .net DNS | ₹12.99/yr | ₹12.99 | ₹14.99 | 5 days | Not recoverable | 1 | Register |
| .org DNS | ₹11.99/yr | ₹11.99 | ₹14.99 | 5 days | Not recoverable | 1 | Register |
| .info DNS | ₹8.99/yr | ₹8.99 | ₹10.99 | 5 days | Not recoverable | 1 | Register |
| .biz DNS | ₹9.99/yr | ₹9.99 | ₹11.99 | 5 days | Not recoverable | 1 | Register |
| .us DNS | ₹6.99/yr | ₹6.99 | ₹8.99 | 5 days | Not recoverable | 1 | Register |
| .co DNS | ₹24.99/yr | ₹24.99 | ₹27.99 | 5 days | Not recoverable | 1 | Register |
| .io DNS | ₹39.99/yr | ₹39.99 | ₹44.99 | 5 days | Not recoverable | 1 | Register |
| .dev DNS | ₹14.99/yr | ₹14.99 | ₹16.99 | 5 days | Not recoverable | 1 | Register |
| .app DNS | ₹14.99/yr | ₹14.99 | ₹16.99 | 5 days | Not recoverable | 1 | Register |
| .ai DNS | ₹74.99/yr | ₹74.99 | ₹79.99 | 5 days | Not recoverable | 1 | Register |
| .me DNS | ₹14.99/yr | ₹14.99 | ₹16.99 | 5 days | Not recoverable | 1 | Register |
| .tv DNS | ₹29.99/yr | ₹29.99 | ₹32.99 | 5 days | Not recoverable | 1 | Register |
| .cc DNS | ₹19.99/yr | ₹19.99 | ₹22.99 | 5 days | Not recoverable | 1 | Register |
| .xyz DNS | ₹2.99/yr | ₹9.99 | ₹12.99 | 5 days | Not recoverable | 1 | Register |
| .online DNS | ₹4.99/yr | ₹9.99 | ₹34.99 | 5 days | Not recoverable | 1 | Register |
| .site DNS | ₹2.99/yr | ₹9.99 | ₹29.99 | 5 days | Not recoverable | 1 | Register |
| .store DNS | ₹19.99/yr | ₹19.99 | ₹59.99 | 5 days | Not recoverable | 1 | Register |
| .tech DNS | ₹14.99/yr | ₹14.99 | ₹49.99 | 5 days | Not recoverable | 1 | Register |
| .space DNS | ₹2.99/yr | ₹9.99 | ₹24.99 | 5 days | Not recoverable | 1 | Register |
| .cloud DNS | ₹14.99/yr | ₹14.99 | ₹19.99 | 5 days | Not recoverable | 1 | Register |
| .host DNS | ₹59.99/yr | ₹59.99 | ₹69.99 | 5 days | Not recoverable | 1 | Register |
| .pro DNS | ₹9.99/yr | ₹9.99 | ₹14.99 | 5 days | Not recoverable | 1 | Register |
| .agency DNS | ₹19.99/yr | ₹19.99 | ₹29.99 | 5 days | Not recoverable | 1 | Register |
| .digital DNS | ₹29.99/yr | ₹29.99 | ₹39.99 | 5 days | Not recoverable | 1 | Register |
| .email DNS | ₹19.99/yr | ₹19.99 | ₹29.99 | 5 days | Not recoverable | 1 | Register |
| .solutions DNS | ₹24.99/yr | ₹24.99 | ₹34.99 | 5 days | Not recoverable | 1 | Register |
| .systems DNS | ₹24.99/yr | ₹24.99 | ₹34.99 | 5 days | Not recoverable | 1 | Register |
| .network DNS | ₹19.99/yr | ₹19.99 | ₹29.99 | 5 days | Not recoverable | 1 | Register |
| .studio DNS | ₹19.99/yr | ₹19.99 | ₹29.99 | 5 days | Not recoverable | 1 | Register |
| .design DNS | ₹29.99/yr | ₹29.99 | ₹39.99 | 5 days | Not recoverable | 1 | Register |
| .shop DNS | ₹24.99/yr | ₹24.99 | ₹34.99 | 5 days | Not recoverable | 1 | Register |
| .live DNS | ₹14.99/yr | ₹14.99 | ₹19.99 | 5 days | Not recoverable | 1 | Register |
| .world DNS | ₹19.99/yr | ₹19.99 | ₹29.99 | 5 days | Not recoverable | 1 | Register |
| .today DNS | ₹9.99/yr | ₹9.99 | ₹14.99 | 5 days | Not recoverable | 1 | Register |
| .media DNS | ₹19.99/yr | ₹19.99 | ₹29.99 | 5 days | Not recoverable | 1 | Register |
| .zone DNS | ₹19.99/yr | ₹19.99 | ₹29.99 | 5 days | Not recoverable | 1 | Register |
| .club DNS | ₹7.99/yr | ₹7.99 | ₹12.99 | 5 days | Not recoverable | 1 | Register |
| .life DNS | ₹19.99/yr | ₹19.99 | ₹29.99 | 5 days | Not recoverable | 1 | Register |
| .center DNS | ₹19.99/yr | ₹19.99 | ₹29.99 | 5 days | Not recoverable | 1 | Register |
| .de DNS | ₹9.99/yr | ₹9.99 | ₹12.99 | - | Not recoverable | 1 | Register |
| .uk DNS | ₹9.99/yr | ₹9.99 | ₹12.99 | - | Not recoverable | 1 | Register |
| .fr DNS | ₹12.99/yr | ₹12.99 | ₹15.99 | - | Not recoverable | 1 | Register |
| .nl DNS | ₹12.99/yr | ₹12.99 | ₹15.99 | - | Not recoverable | 1 | Register |
| .eu DNS | ₹9.99/yr | ₹9.99 | ₹12.99 | 5 days | Not recoverable | 1 | Register |
| .tr DNS | ₹14.99/yr | ₹14.99 | ₹17.99 | - | Not recoverable | 1 | Register |
| .ru DNS | ₹12.99/yr | ₹12.99 | ₹15.99 | - | Not recoverable | 1 | Register |
| .in DNS | ₹9.99/yr | ₹9.99 | ₹12.99 | 5 days | Not recoverable | 1 | Register |
| .ca DNS | ₹14.99/yr | ₹14.99 | ₹17.99 | 5 days | Not recoverable | 1 | Register |
| .au DNS | ₹14.99/yr | ₹14.99 | ₹17.99 | - | Not recoverable | 1 | Register |
Note: All prices are billed per year. Search availability to see current pricing for a specific domain.